Thinking Aloud Test Report
Human-Computer Interaction SS 2023
Group G5-09
Daniel Scharf
Viola Brod
Alfred Sebernig
Mario Knezevic
Thinking Aloud Test of the Web Site
kastner-oehler.at
Report of 30th May 2023
1 Executive Summary
The thinking aloud tests happened on 24.05.23 and on 26.05.23 with each Test User taking up to 1 hour of time for the test. In general, 5 Test users were invited to the testing procedure and all informations of them, results and analysing of the test results can be found in this report. The tests were done as follows, the first step was to ask the users about their background, like their education, occupation, how long they have been using certain devices and so on. Then the facilitors explained the principle of such a Test and gave them the required training. With a cleared browser the tests users were given 5 Task to complete which included tasks any average user would do on the site, but also some more advanced tasks. While performing them they were Thinking out aloud, which was captured by an external camera, but also with a screen capture with a webcam and an microphone. After completing all tasks, the users were asked some general questions about the website and they had to fill out a feedback questionnaire. The screen captures got trans scripted with all important comments and events happening in the test. Also, each negative and positive finding got extracted to an external clip. In total the users found 17 negative and 5 positive findings which are further discussed later on. Many problems were found on the shopping basket page, most of the testers found a problem related to this page. Mainly the Pop Up which appears multiple times did annoy the users but there were also some problems with selecting the desired number of items, which is restricted to just 9. So if you want to order more than 9 for an special event you, as a user, have a hard time to order this amount of the same clothing. Also, they found some design issues, like the white spaces take up too much space and thus the list with items is very narrow, so they had to scroll a lot to get a good overview of the items. And even tho the websites respond very fast in the most situations, it doesn’t provide the best feedback, like on adding items to the shopping basket or when finishing the registration process, they encountered long loading times without any feedback. Overall, the test users liked the page, design wise but also how responsive and fast loading it was. The main problems and positive findings were afterwards rated by the facilitators and described in a more detailed way.
2 Introduction
The website that will be tested will be the website, of the in Graz based, Clothing shop Kastner & Öehler. User can browse the website for the products they are offering and also order them online. With this thinking aloud test we want to get insights of the thought process of different chosen users by letting them perform some prepared tasks.
3 Test Procedure
3.1 Test Methodology
The definition of a thinking aloud test is, that you ask several people from different user groups to use a specific system, for example a website on a specific device and while doing this they should speak out their thoughts loud while they are navigating through the interface. It depends on which interface or system you are willing to test but basically this test will be done as follows. First you recruit different users that fit your needs or skill level for the system to be tested, then you hand them out representative tasks to perform. And while they are working with the given tasks you just listen to their thoughts while doing so and write them down, or take a video or audio of the session. So this test doesn’t take a lot of time planning and it is really cost efficient, but you also get a lot of different opinions since you have many test users, maybe from different user groups. [Nie2012]
With the use of a thinking aloud test a users’ behaviour and interaction with a website can be observed and evaluated. In such a way the software programs or websites can be designed that the customers’ expectations are more satisfied. There are several advantages of such tests. One example would be the low cost since no experts and no special equipment is needed. Another one would be that spontaneous reactions are gathered from the test users. Even if the methodology is not followed correctly, valuable results can be gathered still. The maybe biggest advantage is that this method is easy to teach, so no specialists are required. One disadvantage would be that such tests are mostly created under laboratory and not authentic conditions. Since the test user has to think out loud, this can have an influence on the test users’ actions and increase the cognitive load. [Med2022]
3.2 User Profiles
Since kastner-oehler.at is mainly an online store for fashion and clothing, it’s target group are people who are interested in buying new clothes and have a certain degree of fashion understanding. The product catalog of this online store includes clothing for children, men, women and additionally extra sections for certain groups such as the “Infected”-section, which mainly targets teenagers. Furthermore, the online store has sections for other products such as beauty products or things in the field of home and living to offer. Therefore, the site is trying to attract a very broad field of potential customers, which in general are very hard to group. One way of grouping these users, is after their own fashion understanding respectively their fashion sense and their reasoning for the site visit. People which are into fashion and beauty are more interested in finding new trendy clothes and products and are more selective in their choosing and therefore need more options of selection and filtering to get to the things which they have in mind. In contrast users, which are not really into fashion, want to get multiple recommendations of standard things so that they can search and compare which of the recommendations suits them best. But for all of them the main task is the searching and buying of products.
For testing, the main target user group should be a group of young adults who are experienced with online shopping and generally are comfortable navigating though websites on various platforms. Because of the past experience with different online shopping platforms they may experience things while performing tasks which is, in their eyes, better or worse than at other comparable websites. But since the website targets a wide range of user groups, also less experienced users should be considered to ensure a easy usage of the offered functions and the navigation through the website.
3.3 Test Users
For the selection process of the test users we mainly choose friends in the same range of age as the Falicators which are also currently attending a University. We had an even amount of men and women which all of them, some more, some less, the same experience with various online shops. And they also have a solid knowledge base on using Computers/Tables and Smartphones and the WWW in general.
Table 1 gives an overview of the test users who participated in the study. The mapping of real names to aliases is included in Appendix C.1. Scans of the original completed questionnaires are included in Appendix B.1.
Test User | TP1 (Pilot) | TP2 | TP3 | TP4 | TP5 |
---|---|---|---|---|---|
Alias | “Sarah” | “Josh” | “Bruce” | "Sylvia" | “Phil” |
Date of Test | 24.05.23 | 24.05.23 | 24.05.23 | 26.05.23 | 26.05.23 |
Time of Test | 14:00 | 15:00 | 16:30 | 18:00 | 19:00 |
Language of Test | EN | EN | EN | EN | EN |
General Information | |||||
Gender | woman | man | man | woman | man |
Age | 22 | 23 | 23 | 25 | 22 |
Occupation | Student | Student | Student | Student | Student |
Sight Impairment | |||||
Sight Aid | - | glasses | - | - | glasses |
Colour Blindness | - | - | - | - | - |
Education | |||||
Highest | Secondary School | Secondary School | Secondary School | University degree | Secondary school |
Degree Course | Software Engineering | Software Engineering | Software Engineering | Software Engineering | Computer Science |
Personal Computer Use | |||||
OS | Windows | Unix | Unix | Unix | Windows |
Years | 12 | 12 | 14 | 15 | 13 |
h/week | 50 | 80 | 30 | 50 | 40 |
Tablet Use | |||||
OS | Android | Android | none | iOS | iOS |
Years | 4 | 8 | - | 5 | 2 |
h/week | 8 | 5 | - | 2 | 6 |
Smartphone Use | |||||
OS | Android | Android | Android | iOS | iOS |
Years | 14 | 10 | 10 | 10 | 10 |
h/week | 30 | 20 | 5 | 28 | 16 |
Web Use | |||||
h/week | 20 | 40 | 25 | 60 | 40 |
Device | laptop | laptop | laptop | smartphone | laptop |
Connection | cable modem | cable modem | cable modem | 5G mobile internet | fibre optic |
Browser | Chrome | Firefox | Firefox | Chrome | Chrome |
Web Admin (years) | 0 | 8 | 4 | 0 | 0 |
Domain-Specific Questions | |||||
Online shop experience | sometimes | sometimes | sometimes | often | sometimes |
kastner-oehler.at | no | no | no | no | yes |
online/local shop | local | online | online | online | local |
Previous Usability Tests | |||||
As Test Person | no | yes | no | yes | no |
In Test Team | no | no | no | yes | no |
Type of Test | Thinking Aloud | - | - | Thinking Aloud | - |
3.4 Test Environment
The test room is shown in Figures 1a and 1b .
The tests were held on the 24th of May between 14:00 and 17:30 and on the 26th of May between 17:30 and 19:00.
The environment used for the thinking aloud tests is shown in Table 2.
Device | Ideapad 5 Pro 16ACH6 |
---|---|
OS and Version | Windows 11 Home 64-bit v22H2 DE |
Screen Size | 15" |
Screen Resolution | 2560×1600 |
Web Browser and Version | Firefox 112.0.2 |
Internet Connection | WiFi |
Download Speed | 380 mbps |
Screen Recording Software | OBS Studio 28.0.1 |
Recording Resolution | 1920×1080 |
The exact web browser version used for the tests is shown in Figure 2.
For this test, all adblockers were disabled. The acceptance of cookies were left up to each test user, because users should act as they would when browsing this website privately, but it can also be a reason of the design if users will just quickly click through the prompt for the cookies or if they deactive some of them.
3.5 Recording
For the external video capture we chose a Nikon D5300 with an 200mm lens on a tripod. As a microphone we used a HyperX Cloud 2 Headset.
The screen, during the testing process, was captured by the software "OBS Studio" which is an free and open source software that can be used, among other things, for screen, webcam, a integraded camera from realtek and microphone recordings.
The recorded clips were further processed with the program Sony Vegas Pro 15, which is a video editing software. For the blurring of the faces of the test users, we used the boxblur function of ffmpeg. With this function a box can be created in the video which will be blurred.
Due to technical difficulties with the camera we had to cut the session capture (timestamp 00:12:04) and external session video (timestamp: 00:19:21) of TP2. Because of issues with the recording software, not the complete interview of TP1 is on the session capture recording, but the external session video contains the information. Additionally, we had to cut TP4's external recording at timestamp 00:02:36, 00:02:40, 00:02:44 and 00:02:48 due to technical errors with the camera. In the screen capture video of TP5 we had to cut at timestamp 00:10:25 and 00:11:10, because of technical errors of the laptop.
3.6 Training
For every test user the same notebook with the same mouse and keyboard was provided by the test team. Since the test users are familiar with the use of computers and interacting with the internet/website, there is no special training needed.
In the beginning the facilitator explain to the test user how the thinking aloud test will be done. Also, a simple task was performed by the facilitator for better understanding. Furthermore, a video of a previous thinking aloud test was shown to the test users.
The test users did not receive any further training or practicing for the TA test, but the facilitator demonstrated a small example, so each user knew how they should do the test. The website used was "uncut.at" where the facilitator had to find the cinema program for a specific date, on a specific cinema.
3.7 Tasks
The internal task list used by the test team is shown in Table 3.
Task No. | Description | Prerequisites | Completion Criteria | Max. Time | Possible Solution Path |
---|---|---|---|---|---|
1 |
Please go to the web site:
You can now spend a few minutes looking around the site.
[
Sie haben nun ein paar Minuten Zeit, um sich auf dieser Website umzusehen.
|
Browser is open at
[ |
The user indicates that they have finished looking around. |
3 minutes. |
After 3 minutes ask the user:
[
|
2 |
Find a blue shirt shirt which you like and add it to your shopping basket. Check your shopping basket afterwards.
[ |
Browser is open at |
The user is on the shopping basket page and has a blue shirt added to it. | 3 minutes. |
From the home page, type "Blaues Hemd" in the search bar, one of the results can be added to the shopping basket. Clicking the bag symbol, in the right corner of the whole page, opens the shopping basket page.
[ |
3 |
Find an outfit for a gathering next weekend. Add one of the finished looks into your shopping basket. Check your shopping basket afterwards.
[ |
Browser is open at |
User added all items into the shopping basket. |
4 minutes. |
Home → Looks. Select a look and add each item to the shopping basket.
[ |
4 |
Create an account for the website with the provided data.
[ |
Browser is open at |
The user has created an account. |
5 minutes. |
Click on the figure symbol in the right corner of the website.
[ |
5 |
You are ordering 15 polo shirts for a photo shoot. You need all polo shirts to be as inexpensive as possible and in the same size and colour. Add those polo shirts to your shopping basket and check out with the provided data. Do not enter a payment method.
[ |
Browser is open at |
User added all items to the shopping basket and entered the delivery information. |
10 minutes. |
Go from the main page to the category "Herren", then select "Poloshirts". Enter the desired filter options. Because it is only possible to add a quantity of 9 (or less sometimes) it is needed to add a second product in the same size with the same filter options. Then go to the checkout and enter all the information needed.
[ |
3.8 Interview Questions
The following questions were asked of each user immediately after the final task. Transcripts of the interviews can be found in Section 4.8.
The following questions will be asked of each user immediately after the final task.
- Opening Question
- "How was it?" ["Wie war's?"]
- Standard Questions
- "Did anything strike you as particularly good?"
- "Did anything strike you as particularly bad?"
- "Which task was the hardest and why?"
- "Do you think the website is easy to use? With reasoning please.”
- Individual Questions
After the standard questions above, any individual questions which arose during the test with each particular test user were asked. These are detailed in the transcripts in Section 4.8.
3.9 Feedback Questionnaire
After the interview, the user was asked to fill out the feedback questionnaire given in Appendix A.7. The feedback questionnaire was given on paper. An overview of the results can be seen in Section 4.9.
3.10 Data Collection and Collation
Before the task started the user got a simple introduction and had to sign a declaration of consent. Then the facilitator asked the test user the questions from the background questionnaire and filled in the given answers. All collected data will be assigned to a test user id and first name aliases.
The test user got a sheet of paper with all the tasks on it. The user had to read the tasks and if everything is clear the test would get started. A task was either over if the test user reached the goal or the facilitator decided that the task takes too long. After all tasks were done the test user got a feedback form, which he had to fill out.
Immediately after the thinking aloud test is done the handwritten questionnaires (background, feedback) as well as success measures and observed problems are transferred to a spreadsheet shown in Appendix A.7.
Any faces occurring in the recordings were blurred or pixelated. All collected personal data, like name, signature and the full video recordings will be deleted after one year.
4 Results
4.1 Discussion and Analysis
After all test participants were done with their Thinking Aloud Test, we noticed that the users found far more negative things then positive ones. Things like pop ups at the checkout, non-fitting suggestions or the overall bad response time from the website were some of the negative findings. While trying to order multiple items the users noticed the most negative aspects. It is not possible to put more items than one into the shopping cart, instead the number has to be adjusted in the shopping cart. Furthermore, it is not possible to order more then 9 pieces of the same item. The third problem that arose was the bad feedback, when there are not enough pieces of one item anymore. One of the participants also pointed out, that the design/layout of the website could be improved, by minimizing the white spaces on the left and right side and also increasing the items shown per row to make it more comfortable when looking around the website. The most positive about the website, which was noticed by the users, was the back to the top button. Things like the offering of multiple pictures for one item, or the already prepared outfits were also mentioned. The smaller positive things found were the suggestions of certain items as well as the option to subscribe to a newsletter. We noticed that no one of the test participants used the search bar function, instead they all chose to use the filter options to look for the items. Since the tasks provided were solved by everyone and some of them had some troubles with task 5, we think that the chosen tasks were pretty fitting.
4.2 Task Completion
A summary of how many users completed each task and whether any assistance was given is shown in Table 5.
Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | |
---|---|---|---|---|---|
TP1 | 1 | 1 | 1 | 1 | 1* |
TP2 | 1 | 1 | 1* | 1 | 1* |
TP3 | 1 | 1 | 1 | 1 | 1* |
TP4 | 1 | 1 | 1 | 1 | 1* |
TP5 | 1 | 1 | 1 | 1 | 1* |
Total | 5 | 5 | 5 | 5 | 5 |
% | 100 | 100 | 100 | 100 | 100 |
4.3 Impressions
Tables 6a, 6b, and 6c show a summary of the responses of the test users to the questions asked after the first task. "-" means, that the user was not asked this question in the interview.
TP1 | - |
---|---|
TP2 | Its a warehouse mainly for clothes |
TP3 | Kastner & Oehler the shop in Graz |
TP4 | Kastner & Oehler I guess |
TP5 | The Onlineshop Kastner & Öhler |
TP1 | - |
---|---|
TP2 | From the design and the pricing its more for serious people |
TP3 | - |
TP4 | I think for everybody who looks for clothing |
TP5 | Actually for all different kinds of people, men, women, children, basically everyone |
TP1 | - |
---|---|
TP2 | It offers various clothing products |
TP3 | Its a online shop for the local store, clothing mainly and some shoes and accesories |
TP4 | Clothing and decorations stuff, they even have books, something for the kitchen, bedroom, beauty stuff |
TP5 | As I already said mostly clothes, but also different things as toys, accessories, Home & Living |
4.4 Top Three Positive Findings
The three most positive findings according to their average (mean) positivity ratings are described in more detail below. The positivity rating scheme used to rank positive findings is shown in Table 7.
Positivity | Meaning |
---|---|
4 | Extremely Positive |
3 | Major Positive |
2 | Minor Positive |
1 | Cosmetic Positive |
0 | Not a Positive |
P01. Back To Top Button
Title: | Back To Top Button |
---|---|
Description: | The back to the top button is very convenient. |
Video Clip(s): | p01-tp5-back-to-top-button.mp4 |
Timestamp(s): | TP5 00:03:16 |
Location (How Reproducible?): | Any product page |
Mean Positivity: | 3.25 |
Here our testuser uses the back to the top button, as can be seen in Figure 3.
P02. Multiple Pictures
Title: | Multiple Pictures |
---|---|
Description: | You get a good view of how the clothes fit because there are multiple pictures where you can see the clothes only or how they fit on a person. |
Video Clip(s): | p02-tp1-multiple-pictures.mp4 p02-tp2-clothing-representation.mp4 |
Timestamp(s): | TP1 00:05:15, TP2 00:04:48 |
Location (How Reproducible?): | Any category → Shirts → Select one item |
Mean Positivity: | 3.25 |
In this video you can see, that there are many different pictures to present the product, which makes it easier for the customer to decide if they want to buy it or not - seen in Figure 4.
P03. Prepared Outfit
Title: | Prepared Outfit |
---|---|
Description: | The user can order all items of an already prepared outfit. |
Video Clip(s): | p03-tp1-outfit.mp4 |
Timestamp(s): | TP1 00:09:36 |
Location (How Reproducible?): | Looks → select one outfit |
Mean Positivity: | 2.75 |
In Figure 5 you can see the whole prepared outfit which you can buy.
4.5 List of All Positive Findings
Table 8 shows a list of all the positive findings which emerged from the test, sorted in descreasing order of average (mean) positivity, i.e. the most positive are at the top of the table. Positivity ratings were assigned by members of the test team, their name codes are shown in Table 9.
No. | Title | Description | Video Clip(s) | Timestamps(s) | Location (how reproducible?) | Positivity | ||||
---|---|---|---|---|---|---|---|---|---|---|
DS | AS | MK | VB | Mean | ||||||
1 | Back to top button | The back to the top button is very convenient | p01-tp5-back-to-top-button.mp4 | TP5 00:03:16 | Any product page | 2 | 4 | 3 | 4 | 3.25 |
2 | Multiple pictures | You get a good view of how the clothes fit because there are multiple pictures where you can see the clothes only or how they fit on a person |
p02-tp1-multiple-pictures.mp4 p02-tp2-clothing-representation.mp4 |
TP1 00:05:15, TP2 00:04:48 | Any category → Shirts → Select one item | 3 | 4 | 3 | 3 | 3.25 |
3 | Prepared outfit | The user can order all items of an already prepared outfit | p03-tp1-outfit.mp4 | TP1 00:09:36 | Looks → select one outfit | 3 | 3 | 2 | 3 | 2.75 |
4 | Suggestions | Depending on an item order, you get suggestions for other items which are good combinations. | p04-tp3-item-suggestions.mp4 | TP3 00:08:57 | Order any item → Top of screen are the suggestions | 2 | 3 | 2 | 2 | 2.25 |
5 | Newsletter | The user can subscribe to a newsletter | p05-tp1-newsletter.mp4 | TP1 00:04:38 | Main page → scroll down to newsletter | 1 | 2 | 2 | 2 | 1.75 |
Code | Meaning |
---|---|
DS | Daniel Scharf |
AS | Alfred Sebernig |
MK | Mario Knezevic |
VB | Viola Brod |
4.6 Top Five Problems
The five most serious problems according to their average (mean) severity ratings are described in more detail below. Problem number 1 is the problem (negative finding) with the highest mean severity. The severity rating scheme used to rank problems is shown in Table 10.
Severity | Meaning |
---|---|
4 | Catastrophic problem |
3 | Serious problem |
2 | Minor problem |
1 | Cosmetic problem |
0 | Not a problem |
N01. Cannot Put More Than One Item In Shopping Cart
Title: | Cannot Put More Than One Item In Shopping Cart |
---|---|
Description: | It is not possible to put more than one item at once in the shopping cart, you have to adjust the number in the shopping cart |
Video Clip(s): | n01-tp4-order-multiple-items.mp4 |
Timestamp(s): | TP4 00:12:15 |
Location (How Reproducible?): | put any item to the shopping cart. |
Mean Severity: | 3.75 |
It is not possible to put more than one item at a time into the shopping cart, if you want to add 3 times the same item, you have to adjust the number in the shopping cart it is not possible at the product page. The issue can be seen in Figure 6.
This problem can be solved, with implementing a how-many-pieces-button on the product page.
N02. No More Than 9 Pieces Of The Same Item
Title: | No More Than 9 Pieces Of The Same Item |
---|---|
Description: | You cannot buy more than 9 pieces of the same items, even if it is still available |
Video Clip(s): | n02-tp4-availability.mp4 |
Timestamp(s): | TP4 00:15:38 |
Location (How Reproducible?): | put item into the shopping cart more than 9 times |
Mean Severity: | 3.75 |
In Figure 7 you can see that the customer cannot put more than 9 pieces per item in the shopping cart.
It could be more convenient if the customer knows beforehand, that you cannot buy more than 9 pieces per item, otherwise for some products the maximum of pieces can be increased.
N03. No Feedback
Title: | No Feedback |
---|---|
Description: | You don’t get any feedback, if you want to collect nine times the same item into the shopping cart, because if there aren’t nine pieces of this item available anymore, the website will just change the number to a lower number without any feedback |
Video Clip(s): |
n03-tp4-item-number.mp4 n03-tp3-shopping-cart-feedback.mp4 |
Timestamp(s): | TP4 00:12:38, TP3 00:15:15 |
Location (How Reproducible?): | Shopping cart |
Mean Severity: | 3.25 |
In Figure 8 you can see that the customer don't really get any feedback, if the item is still available. If the item is already in the shopping basket, and you add another piece of it to the shopping cart on the product page, you won't get any feedback if it's still available.
Implementing more feedback in respect to the shopping cart and adding items to it, would be an improvement.
N04. Too Few Items Per Row
Title: | Too Few Items Per Row |
---|---|
Description: | You have to scroll very much, because there are just three items per row |
Video Clip(s): | n04-tp5-scrolling-a-lot.mp4 |
Timestamp(s): | TP5 00:02:34 |
Location (How Reproducible?): | Any product page |
Mean Severity: | 3.00 |
If you scroll through different categories you really have to scroll very much because there are only three items per row as seen in Figure 9.
For the sake of the shopping experience it would be better to show more items per row, so it doesn't give you the feeling, that you have already looked through 30 pages of products - more products per page is better for the overview.
N05. White Spaces
Title: | White Spaces |
---|---|
Description: | Huge white spaces on the side, which take a lot of screen space |
Video Clip(s): | n05-tp5-white-spaces.mp4 |
Timestamp(s): | TP5 00:02:14 |
Location (How Reproducible?): | everywhere |
Mean Severity: | 2.75 |
In Figure 10 you can see the huge white spaces on the left and on the right of the products. This problem follows from the 4th problem that there are too few items in the rows.
As already stated in the 4th problem, putting more items in a row would look better and also feel better for the customer. This would also eliminate the problem with the huge white spaces.
4.7 List of All Problems Found
Table 11 shows a list of all the problems observed in the test, sorted in descreasing order of average (mean) severity, i.e. the most severe are at the top of the table. Severity ratings were assigned by members of the test team, their name codes are shown in Table 12.
No. | Title | Description | Video Clip(s) | Timestamps(s) | Location (how reproducible?) | Severity | ||||
---|---|---|---|---|---|---|---|---|---|---|
HR | CT | TG | SS | Mean | ||||||
1 | Cannot put more than one item in shopping cart | It is not possible to put more than one item at once in the shopping cart, you have to adjust the number in the shopping cart | n01-tp4-order-multiple-items.mp4 | TP4 00:12:15 | put any item to the shopping cart | 4 | 4 | 3 | 4 | 3.75 |
2 | No more than 9 pieces of the same item | You cannot buy more than 9 pieces of the same items, even if it is still available | n02-tp4-availability.mp4 | TP4 00:15:38 | put item into the shopping cart more than 9 times | 4 | 4 | 3 | 4 | 3.75 |
3 | No feedback | You don’t get any feedback, if you want to collect nine times the same item into the shopping cart, because if there aren’t nine pieces of this item available anymore, the website will just change the number to a lower number without any feedback | n03-tp4-item-number.mp4, n03-tp3-shopping-cart-feedback.mp4 | TP4 00:12:38, TP3 00:15:15 | Shopping cart | 3 | 4 | 3 | 3 | 3.25 |
4 | Too few items per row | You have to scroll very much, because there are just three items per row | n04-tp5-scrolling-a-lot.mp4 | TP5 00:02:34 | Any product page | 3 | 3 | 3 | 3 | 3.00 |
5 | White spaces | Huge white spaces on the side, which take a lot of screen space | n05-tp5-white-spaces.mp4 | TP5 00:02:14 | everywhere | 2 | 3 | 3 | 3 | 2.75 |
6 | Slow website | The website seemed very slow when hovering over a banner | n06-tp4-website-response.mp4 | TP4 00:01:38 | Home | 3 | 3 | 3 | 2 | 2.75 |
7 | Non fitting suggestions | If you select an item, the website shows you some other items which would go with the first selected item, but this time it suggested shoes to a dress, which would not fit to it | n07-tp4-bad-suggestions.mp4 | TP4 00:07:26 | any item | 3 | 3 | 2 | 3 | 2.75 |
8 | Pop Up in Shopping cart | When you are in the shopping card you will get a pop up multiple times after doing some actions | n08-tp2-checkout-popup.mp4, n08-tp2-checkout-popup-2.mp4 | TP2 00:06:26, TP2 00:17:54 | Shopping Cart → Leave the page | 3 | 3 | 2 | 3 | 2.75 |
9 | Layout of screen | There is not that much items on the screen, you don’t see much | n09-tp5-product-layout.mp4 | TP5 00:03:43 | product page | 2 | 2 | 3 | 3 | 2.50 |
10 | Not easy going back | From the shopping cart it is not easy going back to the mainpage | n10-tp5-going-back.mp4 | TP5 00:06:30 | Shopping cart → going back | 2 | 1 | 3 | 4 | 2.50 |
11 | Confusing website | It is not as easy to navigate as it should be, even though you have already done it many times, you still have to search for everything | n11-tp5-always-searching.mp4 | TP5 00:16:00 | everywhere | 3 | 2 | 3 | 2 | 2.50 |
12 | Prepared outfit feedback | In order to see the items of a prepared outfit, the user has to scroll down again after ordering one of the pieces | n12-tp1-outfit-feedback.mp4 | TP1 00:09:45 | Looks → click one item → scroll down to outfit → order one item | 3 | 2 | 2 | 2 | 2.25 |
13 | Pop Up doesnt close automatically | When you are on the clothing page and want to add a piece from there, after clicking on Add to Basket the pop up wont close | n13-tp2-closing-popup.mp4 | TP2 00:11:55 | Herren → Shirts | 2 | 2 | 1 | 4 | 2.25 |
14 | Wrong postal code suggestion | When you put in your desired adress the page sometimes wont suggest the right postal code to the adress | n14-tp3-wrong-postal-code.mp4 | TP3 00:11:15 | Register | 2 | 3 | 1 | 3 | 2.25 |
15 | Slow loading and had to click twice | When finishing the registration process you have to click twice on register and it will load for about 5 seconds without any indaction that it does so | n15-tp3-loading-time.mp4 | TP3 00:11:44 | Register | 2 | 2 | 2 | 2 | 2.00 |
16 | Create account from shopping cart | You cannot create an account easily if you are in the shopping cart currently, you have to click on pay that it is possible to create an account | n16-tp5-create-account.mp4 | TP5 00:11:40 | Shopping cart → pay | 1 | 2 | 2 | 2 | 1.75 |
17 | Text width changes constantly | The text width changes when the counter changes o nthe action code promotion | n17-tp2-text-width.mp4 | TP2 00:09:00 | Any Page | 1 | 1 | 1 | 1 | 1.00 |
Code | Meaning |
---|---|
DS | Daniel Scharf |
AS | Alfred Sebernig |
MK | Mario Knezevic |
VB | Viola Brod |
4.8 Interviews
TP1 "Sarah" overall liked the site despite some small inconvienences because she could find a lot of clothing and options there.
TP2 "Josh" stated that he didnt like the pop up in the shopping card which seemed to appear every few seconds and that the size of the banner with the countdown changed with the width of the characters, also that the pop up when adding clothes to the shopping cart didnt close by itself. He couldnt find anything where he would say thats "super nice" but overall still good.
TP3 "Bruce" said that the website was very respoonsive and loading fast, but he didnt like the unexpected pop Ups and also that he cant put more than 9 of the same shirt at once in the shopping cart.
TP4 "Sylvia" stated that the website looks like any other website, so pretty basic. TP4 didn't like the pop ups and the bugs with the shopping card, for example only adding 9 pieces of the same items.
TP5 "Phil" said, that it is a good normal website and if you already used some it won't be hard to use this one. TP5 didn't like the thick white spaces on the left and right of the items, as well as the much scrolling which was involved. Also the problem with the maximum of 9 pieces per item were annoying for TP5.
4.9 Feedback Questionnaires
Table 13 shows a summary of the ratings given by users in the feedback questionnaire at the end of the test. The neutral scale in the original feedback questionnaire has been mapped to a weighted scale between 6 (best) and 0 (worst). The numbers in bold indicate the (rounded) mean rating.
The original blank questionnaire can be found in Section A.7. Scans of the questionnaires as completed by each test user can be found in Section B.2.
TP1 | TP2 | TP3 | TP4 | TP5 | Mean | Std Dev | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Getting to the right part of the site. | Very easy | 6 5 4 3 2 1 0 | Very hard | 6 | 6 | 6 | 6 | 4 | 5.6 | 0.89 |
2. | Quality of information. | Very good | 6 5 4 3 2 1 0 | Very poor | 5 | 5 | 6 | 4 | 6 | 5.20 | 0.84 |
3. | It is easy to read the text. | Very easy | 6 5 4 3 2 1 0 | Very hard | 6 | 5 | 6 | 6 | 2 | 5.00 | 1.73 |
4. | The site's local search facility (if available and used). | Very good | 6 5 4 3 2 1 0 | Very poor | 5 | 3 | - | - | - | 4.00 | 1.41 |
5. | Apperance of site, inlcuding colours and graphics. | Very good | 6 5 4 3 2 1 0 | Very poor | 5 | 6 | 6 | 2 | 2 | 4.20 | 2.05 |
6. | Consistency of site. | Very consistent | 6 5 4 3 2 1 0 | Very inconsistent | 6 | 5 | 6 | 4 | 4 | 5.00 | 1.00 |
7. | Speed of pages displaying. | Very fast | 6 5 4 3 2 1 0 | Very slow | 6 | 5 | 6 | 1 | 1 | 3.80 | 2.59 |
8. | This site cares about my satisfaction as a customer. | Very much | 6 5 4 3 2 1 0 | Not at all | 6 | 5 | 5 | 2 | 4 | 4.40 | 1.52 |
9. | How relevant are the products/information on this site to you? | Very relevant | 6 5 4 3 2 1 0 | Not relevant at all | 4 | 6 | 5 | 5 | 5 | 5.00 | 0.71 |
10. | Overall impression of the web site. | Very good | 6 5 4 3 2 1 0 | Very bad | 5 | 5 | 6 | 3 | 3 | 4.40 | 1.34 |
11. | Do you consider this site to be trustworthy? | Definitly | 6 5 4 3 2 1 0 | Not at all | 5 | 6 | 6 | 4 | 4 | 5.00 | 1.00 |
12. | How likely are you to return to this site later? | Definitely | 6 5 4 3 2 1 0 | Never | 3 | 5 | 5 | 1 | 2 | 3.20 | 1.79 |
13. | Would you recommend this site to a friend or colleague? | Definitely | 6 5 4 3 2 1 0 | Never | 5 | 5 | 5 | 0 | 2 | 3.40 | 2.30 |
14. | Do you think the online shop has a wide assortment of items? | Yes, very much | 6 5 4 3 2 1 0 | No not at all | 5 | 6 | 6 | 5 | 5 | 5.40 | 0.55 |
15. | How difficult is it to find an specific item in the shop? | Very easy | 6 5 4 3 2 1 0 | Very hard | 6 | 4 | 6 | 4 | 3 | 4.60 | 1.34 |
References
- [Nie2012]
-
